HARLEY DAVIDSON CVO ROAD GLIDE ST Bike Specification, Price, Milage, Key features, Rating, Review in 2025
HARLEY DAVIDSON CVO ROAD GLIDE ST BIKE FULL SPECIFICATION
Category | Specification |
---|---|
Engine | Milwaukee-Eight 121 High Output V-Twin , 1977 cc , liquid-cooled |
Horsepower | 127 hp @ 4,900 rpm |
Torque | 197 Nm @ 4,000 rpm |
Compression Ratio | 11.4:1 |
Transmission | 6-speed manual with belt final drive |
Fuel Capacity | 22.7 liters (6 gallons) |
Fuel Economy | 44 mpg (5.3/100 km) |
Front Suspension | 47 mm inverted forks with adjustable preload, compression, and rebound damping |
Rear Suspension | Dual adjustabel emulsion shock with remote preload adjustment |
Front Brakes | Dual 32 mm , 4-piston radially mounted Brembo caliper with floating rotord |
Rear Brakes | Single 32 mm , 4-piston axially mounted Brembo caliper with fixed rotor |
Front Tire | 130/60B19 M/C 61H, Dunlop Harley-Davidson Series |
Rear Tire | 180/55B18 M/C 80H, Dunlop Harley-Davidson Series |
Seat Height | 720 mm (28.3 inches) |
Ground Clearance | 145 mm (5.7 inches) |
Wheelbase | 1,625 mm (64 inches) |
Dry Weight | 363 kg (800 lbs) |
Wet Weight | 380 kg (838 lbs) |
Luggage Capacity | 0.069 m (2.42 cu ft) |
Infotainment System | 12.3 -inch full-color TFT dispaly with Skyline OS, 125 watts per channel, four speakers(two 6.5 -inch fairing speakers and two 5x7-inch saddlebag speakers),Bluetooth Apple Carplay support |
Lighting | Full LED lighting with integrated turn signals |
Rider Safety Enhancements | Cornering Enhanced ABS (C-ABS),Cornering Enhanced Traction Control System (C-TCS), Drag-Torque Slip Control System and Electronic Linked Braking |
Color Options | Rally Red, Mercury Silver, Hot Lap (Additional cost) |
Price (USD) | $ 44,999 |
HARLEY DAVIDSON CVO ROAD GLIDE ST IMAGES
The Harley-Davidson CVO Road Glide ST is a high-performance touring bagger that blends top-tier style, power, and tech. Built for riders who crave speed and long-distance comfort, it brings track-inspired performance to the open road with CVO luxury.
Key Features:
Milwaukee-Eight 121 VVT Engine – Harley’s most advanced engine with liquid-cooled heads and variable valve timing for smoother, more efficient power
High-Performance Suspension – Premium Showa forks and rear shocks tuned for aggressive touring
Brembo Brakes with ABS – Dual front discs with enhanced stopping power
12.3” Color Touchscreen Display – Skyline OS infotainment with integrated navigation and smartphone connectivity
Rider Safety Enhancements – Cornering ABS, Traction Control, and Drag Torque Slip Control
Premium Paint & Finishes – Hand-applied graphics and exclusive CVO detailing
Sport Touring Ergonomics – Forward stance and mid-height bars for dynamic handling
Wireless Headset Interface Module (WHIM) – Seamless helmet audio and comms integration
Side Case Storage & Touring Amenities – Built-in luggage, cruise control, and heated grips
Blacked-Out Styling – A dark, aggressive look with bronze accents
BikeLoka Ratings:
Overall Rating: 8.5/10
Engine Performance: 8.7/10
Riding Experience: 8.7/10
Value for Money: 8.6/10