TRIUMPH DAYTONA 660 BIKE FULL SPECIFICATION
| Specification | Details |
|---|---|
| Engine Type | 660cc, Liquid-cooled. Inline 3-cylinder, DOHC, 12-valve, 240 (degree) firing order |
| Max Power | 95 PS (93.87 BHP) @ 11,250 |
| Max Torque | 69 Nm @ 8,250 rpm |
| Transmission | 6-Speed manual with slip and assist clutch |
| Frame | Tubular steel perimeter frame |
| Front Suspension | 14mm Showa SFF-BP USD forks |
| Rear Suspension | Shows monoshock RSU with prelod adiustment |
| Front Brakes | Twin 310 mm discs, 4-piston radial calipers with ABS |
| Rear Brakes | Single 220mm disc 1-piston caliper with ABS |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 180/55 ZR17 |
| Wheelbase | 1,426 mm ( 56.1 in) |
| Seat Height | 810 mm (31.9 in) |
| Kerb Weight | 201 kg (443 Ibs) |
| Fuel Tank Capacity | 14 liters (3.7 gallons) |
| Top Speed | 220 km/h (137 mph) |
| Mileage (ARAI) | 20.4 kmpl |
| Riding Modes | Rain , Road, Sport |
| Instrumentation | TFT-LCD hybrid display with opytonal Bluetooth, navigation, and music control |
| Lighting | Full LED (headlamp . tail lamp, indicators) |
| Connectivity | Optional My Triumph system with turn-by-turn navigation and phone/music control |
| Colors Available | Carnival Red/Sapphire Black, Satin Granite/ Satin Jet Black, Snowdonia White/ Sapphire Black |
| Price (USD) | $ 9,195 |
TRIUMPH DAYTONA 660 IMAGES
The Triumph Daytona 660 is a versatile, middleweight sportbike that balances sporty performance with everyday practicality. Designed for riders who want thrilling dynamics without sacrificing comfort, it brings the Daytona legacy into a more accessible, street-friendly package.
Key Features:
660cc Inline-Three Engine – Produces 95 hp and 69 Nm torque with a smooth, exhilarating powerband
Sporty Ergonomics – More relaxed riding position compared to supersport bikes, ideal for daily use and spirited rides
Lightweight Chassis – For nimble handling and precise cornering confidence
Three Riding Modes – Sport, Road, and Rain, adapting throttle response and traction control
Color TFT Display – Clear, customizable dash with smartphone connectivity options
Slip and Assist Clutch – Reduces lever effort and prevents rear-wheel lock during aggressive downshifting
ABS and Switchable Traction Control – Safety systems that enhance control and confidence
Sharp Styling – Inspired by Daytona’s racing DNA, with aggressive lines and aerodynamic bodywork
High-Quality Suspension – 41mm USD forks and preload-adjustable rear shock for a balance of comfort and sportiness
Premium Build Quality – Attention to detail with top-grade components and finish
BikeLoka Ratings:
Overall Rating: 8.4/10
Engine Performance: 8.4/10
Riding Experience: 8.5/10
Value for Money: 8.5/10
