TOP 3 MOST POWERFULL AND STYLISH SUPER SPORTS BIKES 2025
Here is the most powerfull and modern stylish super sports bikes in 2025
NO.3
SUZUKI HAYABUSA
SUZUKI HAYABUSA KEY FEATURES
Capacity | Specification |
---|---|
Engine | 1340cc, 4-stroke , liquid-cooled, inline 4-cylinder, DOHC |
Bore x Stroke | 81.0 mm x 65.0 mm |
Compression Ratio | 12.5:1 |
Maximum Power | 190 bhp @ 9,700 rpm |
Maximum Torque | 150 Nm @ 7,000 rpm |
Fuel System | Fuel injection with Ride- by- Wire throttle bodies |
Clutch | Wet, multi-plate type, SCAS-equipped (Assist and Slipper Clutch) |
Transmission | 6-Spped constant mesh |
Final Drive | Chain drive |
Front Suspension | Inverted telescopic, coil spring , oil damped |
Rear Suspension | Link type , single shock , coil sparing , oil damped |
Front Brake | Brembo Stylema, 4-piston, twin disc, ABS-equipped |
Front Type | 120/70ZR17M/C (58W), tubeless |
Rear Tyoe | 190/50ZR17M/C (73W), tubeless |
Fuel Tank Capacity | 20.0 L (5.3 US gal.) |
Overall Length | 2180 mm (85.8 in.) |
Overall Width | 735 mm (28.9 in.) |
Overall Height | 1165 mm (45.9 in.) |
Wheelbase | 1480 mm (58.3 in.) |
Ground Clearance | 125 mm(4.9 in.) |
Seat Height | 800 mm (58.3 in.) |
Curb Weight | 264 kg (582 lb.) |
Top Speed | 299 km/h 186 mph) |
Mileage | 15-18 km/l (real-world conditions) |
Colors | Metallic Mystic Sliver/ Pearl Vigor Blue, Glass Sparkle Black , Metallic Matte Steel Green/ Metallic Matte Titanium Silver |
LIghting | LED headlight and tail light |
Electronics | Suzuki intelligent Ride System(SIRS) , cRUISE Control ,Bi- directional Quick Shift, Suzuki Drive Mode Selector Alpha (SDMS-a), Traction Control , Launch Control, Engine Brake Control , Speed Limiter, Motion Track Brake System |
Instrument Clustem | Semi- digital with analog speedometer and tachometer, digital tripmeter and clock |
Warranty | 12-month limited warranty |
Price | $ 18,400 to $ 19,399 |
N0.2
DUCATI PANIGALE V4
DUCATI PANIGALE V4 KEY FEATURES
Catagory | Specification |
---|---|
Engine | Desmosedici Stradale 90 degree V4 , liquid -cooled, DOHC, 4 valves per cylinder |
Displacement | 1,1.3 cc |
Bore x Stroke | 81 mm x 53.5 mm |
Compression Ratio | 14.0:1 |
Maximum Power | 2.9 hp @ 12,750 rpm |
Maximum Torque | 89.5 lb-ft (121.3 Nm) @ 11,250 rpm |
Fuel System | Electronic fuel injection |
Clutch | Multiplate in oil- bath |
Transmission | 6-speed manual with quickshifter |
Front Suspension | Showa BPF 43 MM inverted fork, adjustable preload, compression rebound |
Rear Suspension | Sachs monoshock , adjustable preload, compression rebound |
Front Brake | Dual 330 mm discs with Brembo Monobloc calipers , ABS |
Rear Brake | Single 245 mm disc with Brembo caliper ABS |
Front Type | Pirelli Diablo Supercorsa SP-V4 120/70 ZR17 |
Rear Type | Pirelli Diablo supercorsa SP-V4 200/60 ZR17 |
Fuel Tank Capacity | 4.5 gallons (17 liters) |
Wheelbase | 58.5 inches (1,485 mm ) |
Seat Height | 33.5 inches (850 mm) |
Wet Weight | 421 lbs (191 kg) |
Lighting | LED headlight and tail light |
Electronics | Riding modes, Cornering ABS , Launch Control, Ride -by-wire, Quickshifter, Traction Control Anti wheelie |
Instrument Cluster | TFT display with lap timer , gear indicator , fuel gauge , and more |
Warranty | 24 months, limited |
Price | 25,995 |
NO.1
BMW M 1000 RR
BMW M 1000 RR KEY FEATURES
Specification | Details |
---|---|
Engine Type | Water/oil-cooled 4-cylinder , 4-stroke |
Displacement | 999 cc |
Bore x Stroke | 80 mm x 49.7 mm |
Compression Ratio | 13.5:1 |
Max Power | 2.5 hp (151 kW @ 13,000 rpm |
Max Torque | 113 Nm @ 11,000 rpm |
Top Speed | 189+ mph (305+km/h) |
Transmission | 6-speed, constant mesh , with quickshifter |
Clutch | Multiplate clutch in oli bath, anti- hopping |
Frame Type | Aluminium bridge-type frame |
Front Suspension | 45 mm upside- down telescopic fork |
Rear Suspension | Aluminium swingram , central spring strut |
Front Brake | Twin 320 mm discs, 4- piston radial caliper |
Rear Brake | Single 220 mm disc, single-piston caliper |
Wheelbase | 57.4 in(1,457 mm) |
Seat Height | 32.7 in( 832 mm) |
Kerb Weight | 423 lbs (192 kg) |
Fuel Tank Capacity | 4.4 gal (16.5 liters) |
Elevtronics | DTC , Wheelie Control, Launch Control, ABS Pro |
Riding Modes | Rain, Road, Dynamic, Race Pro 1-3 |