Suzuki Hayabusa Bike Full Specification, Price, Rating, Review in 2025
SUZUKI HAYABUSA SPECIFICATION
Capacity | Specification |
---|---|
Engine | 1340cc, 4-stroke , liquid-cooled, inline 4-cylinder, DOHC |
Bore x Stroke | 81.0 mm x 65.0 mm |
Compression Ratio | 12.5:1 |
Maximum Power | 190 bhp @ 9,700 rpm |
Maximum Torque | 150 Nm @ 7,000 rpm |
Fuel System | Fuel injection with Ride- by- Wire throttle bodies |
Clutch | Wet, multi-plate type, SCAS-equipped (Assist and Slipper Clutch) |
Transmission | 6-Spped constant mesh |
Final Drive | Chain drive |
Front Suspension | Inverted telescopic, coil spring , oil damped |
Rear Suspension | Link type , single shock , coil sparing , oil damped |
Front Brake | Brembo Stylema, 4-piston, twin disc, ABS-equipped |
Front Type | 120/70ZR17M/C (58W), tubeless |
Rear Tyoe | 190/50ZR17M/C (73W), tubeless |
Fuel Tank Capacity | 20.0 L (5.3 US gal.) |
Overall Length | 2180 mm (85.8 in.) |
Overall Width | 735 mm (28.9 in.) |
Overall Height | 1165 mm (45.9 in.) |
Wheelbase | 1480 mm (58.3 in.) |
Ground Clearance | 125 mm(4.9 in.) |
Seat Height | 800 mm (58.3 in.) |
Curb Weight | 264 kg (582 lb.) |
Top Speed | 299 km/h 186 mph) |
Mileage | 15-18 km/l (real-world conditions) |
Colors | Metallic Mystic Sliver/ Pearl Vigor Blue, Glass Sparkle Black , Metallic Matte Steel Green/ Metallic Matte Titanium Silver |
LIghting | LED headlight and tail light |
Electronics | Suzuki intelligent Ride System(SIRS) , cRUISE Control ,Bi- directional Quick Shift, Suzuki Drive Mode Selector Alpha (SDMS-a), Traction Control , Launch Control, Engine Brake Control , Speed Limiter, Motion Track Brake System |
Instrument Clustem | Semi- digital with analog speedometer and tachometer, digital tripmeter and clock |
Warranty | 12-month limited warranty |
Price | $ 18,400 to $ 19,399 |
HAYABUSA BIKE IMAGES
Suzuki Hayabusa – Short Information:
The Suzuki Hayabusa is a legendary sportbike known for its raw power, aerodynamic design, and smooth performance. Revered worldwide for its speed and stability, the Hayabusa blends superb engineering with aggressive styling, making it a favorite among enthusiasts who crave thrill and control. Its strong road presence, refined engine, and comfort during long rides make it a superb choice for both performance lovers and touring riders.
BikeLoka Ratings:
Overall Rating: 8.9/10
Engine: 8.8/10
Value for Money: 8.5/10
Riding Experience: 9/10